Book now the special rates, which in many cases are almost half of the retail cruise only rate, and take advantage of these extraordinary savings.
Ship | Itinerary | Date | Days | Description | Rates from |
Wind Star | Athens to Istanbul | 11/7/15 | 7 | Greek Isles & Turkish Delights | $1,327 |
Wind Star | Istanbul to Athens | 18/7/15 | 7 | Greek Isles & Turkish Delights | $1,115 |
Wind Star | Athens to Istanbul | 25/7/15 | 7 | Greek Isles & Turkish Delights | $1,115
|
Wind Star | Istanbul to Athens | 1/8/15 | 7 | Greek Isles & Turkish Delights | $1,327 |
Wind Star | Athens to Istanbul | 8/8/15 | 7 | Greek Isles & Turkish Delights | $1,327 |
Wind Star | Istanbul to Athens | 15/8/15 | 7 | Greek Isles & Turkish Delights | $1,115 |
Wind Star | Athens to Istanbul | 22/8/15 | 7 | Greek Isles & Turkish Delights | $1,327
|
Wind Star | Athens to Istanbul | 17/10/15 | 7 | Greek Isles & Turkish Delights | $1,115 |
Wind Star | Istanbul to Athens | 24/10/15 | 7 | Greek Isles & Turkish Delights | $1,115 |
Star Pride | Istanbul to Athens | 3/7/15 | 7 | Greek Isles & Turkish Delights | $903 |
Star Pride | Athens to Istanbul | 10/7/15 | 7 | Greek Isles & Turkish Delights | $903 |
Star Pride | Istanbul to Athens | 2/10/15 | 7 | Greek Isles & Turkish Delights | $1,115 |
Star Breeze | Athens to Istanbul | 3/8/15 | 7 | Greek Isles & Turkish Delights | $1,115 |
Star Breeze | Athens to Istanbul | 17/8/15 | 7 | Greek Isles & Turkish Delights | $903 |
Star Breeze | Istanbul to Athens | 24/8/15 | 7 | Greek Isles & Turkish Delights | $1,115 |
All fares mentioned are per person, in US dollars; cruise only, based on double occupancy in category B on Wind Star and category S on Star Pride and Star Breeze. Offer is valid on new bookings only for select departures and is subject to availability. Offer may not be combinable with any other promotional offer or discount. Offers are capacity controlled and may be withdrawn or modified at Windstar’s discretion at any time. Cancellation penalties may apply. Certain restrictions may apply. Prices include applicable Taxes and NDA’s. Fuel surcharges may be imposed or increased over time.