| Total Contribution to GDP | 30,9% [ΙΝΣΕΤΕ] |
| Total Contribution to Employment | 25,9% of total employment [WTTC] |
| Total Employment | 988.600 [WTTC] |
| International Tourism Receipts | 15,6 bn. € (cruise receipts are not included) [BoG] |
| International Tourist Arrivals | 30,1 mi. ( cruise passenger arrivals are not included) |
| Average per capita tourism expenditure | 520 € ( cruise receipts are not included) |
| Seasonality | 54,8% of international tourist arrivals are recorded in July – August – September |
| Concentration of Supply | 70% of hotel beds are concentrated in 4 areas of Greece [HCH] |
| Hotel Capacity | 10.121 hotels / 798.650 beds [HCH] |
| Top 5 airports (in international tourist arrivals) | Αthens (8.121.761), Heraklion (3.319.392), Rhodes (2.362.308), Thessaloniki (2.162.117), Corfu (1.509.219) [AIA, Fraport Greece & Civil Aviation Authority] |
| | Click here for the Statistical Data of Incoming Tourism |