Annual Membership Fees 2024
Membership Fee
Turnover | Membership Fee (€) | Annual Subscription (€) |
---|---|---|
Up to 499.999 | 350 | 350 |
500.000 – 999.999 | 400 | 700 |
1.000.000 – 1.499.999 | 450 | 900 |
1.500.000 – 2.499.999 | 500 | 1.200 |
2.500.000 – 4.999.999 | 550 | 1.500 |
5.000.000 – 7.499.999 | 600 | 1.800 |
7.500.000 – 9.999.999 | 650 | 2.000 |
10.000.000 – 12.999.999 | 700 | 2.250 |
13.000.000 – 15.999.999 | 750 | 2.500 |
16.000.000 – 19.999.999 | 850 | 2.750 |
20.000.000 – 24.999.999 | 1.000 | 3.000 |
25.000.000 – 29.999.999 | 1.250 | 3.250 |
30.000.000 – 34.999.999 | 1.500 | 3.750 |
35.000.000 – 39.999.999 | 1.750 | 4.250 |
40.000.000 – 44.999.999 | 2.000 | 5.000 |
45.000.000 – 49.999.999 | 2.250 | 5.250 |
50.000.000 – 54.999.999 | 2.500 | 5.500 |
55.000.000 – 59.999.999 | 2.750 | 5.750 |
60.000.000 – 64.999.999 | 3.000 | 6.000 |
65.000.000 – 69.999.999 | 3.250 | 6.500 |
70.000.000 – 74.999.999 | 3.500 | 7.000 |
75.000.000 – 79.999.999 | 3.750 | 7.500 |
80.000.000 – 84.999.999 | 4.000 | 8.000 |
85.000.000 – 89.999.999 | 4.250 | 8.500 |
90.000.000 – 94.999.999 | 4.500 | 9.000 |
95.000.000 – 99.999.999 | 4.750 | 9.500 |
100.000.000 + | 5.000 | 10.000 |
Unions |
---|
Membership Fee: 300 EUR Annual Subscription: 300 EUR (irrespective of Turnover) |
NOTE: Registrations and annual subscriptions are subject to a stamp duty of 1.2% (includes a 20% contribution to O.G.A.)
The stamp is calculated on the total subscription (or registration) and will be paid together with the annual subscription (or registration)
Indicative:
For registration €400 and subscription €700 including stamp duty: €404.80 registration & subscription €708.40
For membership €350 | including stamp duty: €354.20
For membership €1,500 | including stamp duty: €1,518
For subscription €4,250 | including stamp duty: €4,301
Membership fees and subscriptions* can be paid by:
- Through an approved card acceptance terminal POS
(’All the members who would wish to renew their annual subscription via ePOS they should first login with their credentials here and to then select from the menu MEMBERS > SUBSCRIPTION RENEWAL.)
- bank transfer to:
α) ALPHA BANK
Account Νο 128 00 2002 004081 (IBAN GR 8501401280128002002004081)
β) EFG EUROBANK
AccountΝο 0026.0326.18.0200246409 (IBAN GR6702603260000180200246409)
γ) NATIONAL BANK OF GREECE,
Account Νο 104/296662-08 (ΙΒΑΝ GR2501101040000010429666208)
δ) PIRAEUS Bank,
Account Νο 5011-014121-617 (IBAN GR 8701720110005011014121617)
stating the company name and sending via email a copy of the deposit at vlachou@sete.gr.
* Subscriptions are valid for 365 days, i.e. if an enterprise registers in November or December 2024 and pays the subscription for 2024 they will be asked to pay the subscription for 2025 in November/December 2024.