| Greek Tourism – Basic Figures 2000 | |
|---|---|
| Contribution to GDP | 16,6% [WTTC] |
| Contribution to Employment | 19,2% of total employment [WTTC] |
| Total Employment | 788.300 [WTTC] |
| International Tourism Receipts | 10,1 bn. € [BoG] |
| International Tourist Arrivals | 12,4 mi. |
| Average per capita tourism expenditure | 813 € |
| Market Share | 1,8% World, 3,2% Europe |
| Seasonality | 51,2% of international tourist arrivals are recorded in July – August – September |
| Concentration of Supply | 53% of hotel beds are concentrated in 3 areas of Greece [HCH] |
| Hotel Capacity | 8.073 hotels / 593.990 beds [HCH] |
| Top 5 markets | Germany (2.345.440), U.K (2.932.342), Italy (889.925), France (726.816), Netherlands (715.926) [H.ST. & BoG] |
| Top 5 airports (in international tourist arrivals) | Athens (2.802.397), Heraklion (2.068.485), Rhodes (1.368.015), Corfu (971.927), Kos (682.650) [HELL.STAT.] |
2000 Performance
| Greece – Competitors | ||||||
|---|---|---|---|---|---|---|
| 2000 Performance Indexes | Greece | Spain | Cyprus | Turkey | Egypt | Croatia |
| Ranking – International Tourist Arrivals | 12th | 3rd | below 50th |
16th | 31st | 27th |
| Ranking – International Tourism Receipts | 11th | 3rd | below 50th |
13th | 25th | 39th |
| International Tourist Arrivals 2000 (in mi.) | 12,4 | 46,4 | 2,7 | 9,6 | 5,1 | 5,3 |
| International Tourism Receipts – 2000 bn USD | 9,2 | 30,0 | 1,9 | 7,6 | 4,3 | 2,8 |
| Average per capita tourism expenditure per trip in USD | 741 | 646 | 703 | 791 | 843 | 528 |
| World Market Share – International Tourist Arrivals | 1,8% | 6,9% | 0,4% | 1,4% | 0,8% | 0,8% |
| World Market Share – International Tourism Receipts | 1,9% | 6,3% | 0,4% | 1.6% | 0,9% | 0,6% |
Source: SETE, data processed by Hell. Stat Authority, UNWTO, WEF