Total Contribution to GDP | 20,8% [WTTC] |
Total Contribution to Employment | 21,7% of total employment [WTTC] |
Total Employment | 946.200 [WTTC] |
International Tourism Receipts | 17,7 bn. € (cruise receipts are not included) [BoG] |
International Tourist Arrivals | 31,3 mi. ( cruise passenger arrivals are not included) |
Average per capita tourism expenditure | 564 € ( cruise receipts are not included) |
Seasonality | 56% of international tourist arrivals are recorded in July – August – September |
Concentration of Supply | 70% of hotel beds are concentrated in 4 areas of Greece [HCH] |
Hotel Capacity | 10.121 hotels / 798.650 beds [HCH] |
Top 5 airports (in international tourist arrivals) | Αthens (8.810.593), Heraklion (3.256.490), Rhodes (2.365.520), Thessaloniki (2.307.587), Corfu (1.463.288) [AIA, Fraport Greece & Civil Aviation Authority] |
| Click here for the Statistical Data of Incoming Tourism |