| Greek Tourism – Basic Figures 2007 | |
|---|---|
| Contribution to GDP | 17,5% [WTTC] |
| Contribution to Employment | 19,4% of total employment [WTTC] |
| Total Employment | 878.200 [WTTC] |
| International Tourism Receipts | 11,3 bn. € [BoG] |
| International Tourist Arrivals | 16,2 mi. |
| Average per capita tourism expenditure | 700 € |
| Market Share | 1,8% World, 3,3% Europe |
| Seasonality | 47,7% of international tourist arrivals are recorded in July – August – September |
| Concentration of Supply | 52% of hotel beds are concentrated in 3 areas of Greece [HCH] |
| Hotel Capacity | 9.207 hotels / 700.933 beds [HCH] |
| Top 5 markets | Germany (2.2264.332), U.K (2.618.542), Italy (1.157.081), France (756.105), Netherlands (828.185) [H.ST. & BoG] |
| Top 5 airports (in international tourist arrivals) | Athens (3.872.156), Heraklion (2.087.144), Rhodes (1.384.902), Thessaloniki (770.791), Corfu (839.460) [HELL.STAT.] |
2007 Performance
| Greece – Competitors | ||||||
|---|---|---|---|---|---|---|
| 2007 Performance Indexes | Greece | Spain | Cyprus | Turkey | Egypt | Croatia |
| Ranking – International Tourist Arrivals | 16th | 2nd | below 50th |
9th | 22nd | 23rd |
| Ranking – International Tourism Receipts | 12th | 2nd | below 50th |
10th | 25th | 26th |
| International Tourist Arrivals 2007 (in mi.) | 16,2 | 58,7 | 2,4 | 22,2 | 10,6 | 8,6 |
| % change in arrivals 2000 – 2007 | 30,6% | 26,4% | -10,5% | 131,3% | 107,8% | 75,6% |
| International Tourism Receipts – 2007 bn USD | 15,5 | 57,7 | 2,7 | 18,5 | 9,3 | 9,2 |
| % change in receipts 2000-2007 | 68,5% | 92% | 42,1% | 143,4% | 116,3% | 232,1% |
| Average per capita tourism expenditure per trip in USD | 956 | 984 | 1.112 | 831 | 877 | 1.079 |
| World Market Share – International Tourist Arrivals | 1,8% | 6,5% | 0,3% | 2,5% | 1,2% | 1% |
| World Market Share – International Tourism Receipts | 1,8% | 6,7% | 0,3% | 2,2% | 1,1% | 1,1% |
Source: SETE, data processed by Hell. Stat Authority, UNWTO, WEF