Greek Tourism – Basic Figures 2009 | |
---|---|
Contribution to GDP | 15,9% [WTTC] |
Contribution to Employment | 17,7% of total employment [WTTC] |
Total Employment | 798.600 [WTTC] |
International Tourism Receipts | 10,4 bn. € [BoG] |
International Tourist Arrivals | 14,9 mi. |
Average per capita tourism expenditure | 697 € |
Market Share | 1,7% World, 3,2% Europe |
Seasonality | 52% of international tourist arrivals are recorded in July – August – September |
Concentration of Supply | 52% of hotel beds are concentrated in 3 areas of Greece [HCH] |
Hotel Capacity | 9.554 hotels / 726.546 beds [HCH] |
Top 5 markets | Germany (2.364.486), U.K (2.112.149), France (962.435), Italy (935.011), Netherlands (651.440) [H.ST] |
Top 5 airports (in international tourist arrivals) | Athens (3.140.851), Heraklion (1.946.544), Rhodes (1.321.806), Thessaloniki (862.054), Corfu (733.137) [HELL.STAT.] |
2009 Performance
Greece – Competitors | ||||||
---|---|---|---|---|---|---|
2009 Performance Indexes | Greece | Spain | Cyprus | Turkey | Egypt | Croatia |
Ranking – International Tourist Arrivals | 16th | 3rd | below 50th |
7th | 18th | 24th |
Ranking – International Tourism Receipts | 15th | 2nd | below 50th |
9th | 21st | 30th |
International Tourist Arrivals 2009 (in mi.) | 14,9 | 52,2 | 2,1 | 25,5 | 11,9 | 8,7 |
% change in arrivals 2000 – 2009 | 20,2% | 12,5% | -22,2% | 165,6% | 133,3% | 64,2% |
International Tourism Receipts – 2009 bn USD | 14,5 | 53,3 | 2,2 | 21,3 | 10,8 | 9,0 |
% change in receipts 2000-2009 | 57,6% | 77,3% | 15,8% | 180,3% | 151,2% | 217,9% |
Average per capita tourism expenditure per trip in USD | 973,2 | 1.022 | 1.022 | 833 | 903 | 1.035 |
World Market Share – International Tourist Arrivals | 1,7% | 5,9% | 0,2% | 2,9% | 1,4% | 1% |
World Market Share – International Tourism Receipts | 1,7% | 6,3% | 0,3% | 2,5% | 1,3% | 1% |
Source: SETE, data processed by Hell. Stat Authority, UNWTO, WEF