Greek Tourism – Basic Figures 2004 | |
---|---|
Contribution to GDP | 16,3% [WTTC] |
Contribution to Employment | 18,2% of total employment [WTTC] |
Total Employment | 785.300 [WTTC] |
International Tourism Receipts | 10,4 bn. € [BoG] |
International Tourist Arrivals | 11,7 mi. |
Average per capita tourism expenditure | 882 € |
Market Share | 1,5% World, 2,8% Europe |
Seasonality | 49,1% of international tourist arrivals are recorded in July – August – September |
Concentration of Supply | 52% of hotel beds are concentrated in 3 areas of Greece [HCH] |
Hotel Capacity | 8.899 hotels / 668.271 beds [HCH] |
Top 5 markets | Germany (2.189.222), U.K (2.869.737), Italy (898.208), France (621.407), Netherlands (611.990) [H.ST. & BoG] |
Top 5 airports (in international tourist arrivals) | Athens (3.150.467), Heraklion (1.765.164), Rhodes (1.098.862), Thessaloniki (596.509), Corfu (783.492) [HELL.STAT.] |
2004 Performance
Greece – Competitors | ||||||
---|---|---|---|---|---|---|
2004 Performance Indexes | Greece | Spain | Cyprus | Turkey | Egypt | Croatia |
Ranking – International Tourist Arrivals | 18th | 2nd | below 50th |
12th | 25th | 24th |
Ranking – International Tourism Receipts | 11th | 3rd | below 50th |
8th | 28th | 23rd |
International Tourist Arrivals 2004 (in mi.) | 11,7 | 52,4 | 2,3 | 16,8 | 7,8 | 7,9 |
% change in arrivals 2000 – 2004 | -5,4% | 12,9% | -14,8% | 75% | 52,9% | 49,1% |
International Tourism Receipts – 2004 bn USD | 12,9 | 45,2 | 2,3 | 15,9 | 6,1 | 6,8 |
% change in receipts 2000-2004 | 40,2% | 50,7% | 21,1% | 109,2% | 41,9% | 142,9% |
Average per capita tourism expenditure per trip in USD | 1.099 | 862 | 1.000 | 946 | 782 | 860 |
World Market Share – International Tourist Arrivals | 1,5% | 6,9% | 0,3% | 2,2% | 1,0% | 1,0% |
World Market Share – International Tourism Receipts | 2,0% | 7,1% | 0,4% | 2,5% | 1,0% | 1,1% |
Source: SETE, data processed by Hell. Stat Authority, UNWTO, WEF