| Greek Tourism – Basic Figures 2002 | |
|---|---|
| Contribution to GDP | 16,5% [WTTC] |
| Contribution to Employment | 19% of total employment [WTTC] |
| Total Employment | 796.200 [WTTC] |
| International Tourism Receipts | 10,3 bn. € [BoG] |
| International Tourist Arrivals | 12,6 mi. |
| Average per capita tourism expenditure | 819 € |
| Market Share | 1,8% World, 3,2% Europe |
| Seasonality | 50,3% of international tourist arrivals are recorded in July – August – September |
| Concentration of Supply | 52% of hotel beds are concentrated in 3 areas of Greece [HCH] |
| Hotel Capacity | 8.527 hotels / 626.914 beds [HCH] |
| Top 5 markets | Germany (2.510.849), U.K (2.858.360), Italy (805.008), France (735.568), Netherlands (721.413) [H.ST. & BoG] |
| Top 5 airports (in international tourist arrivals) | Athens (3.075.215), Heraklion (1.988.953), Rhodes (1.242.375), Corfu (940.968), Kos (603.857 [HELL.STAT.] |
2002 Performance
| Greece – Competitors | ||||||
|---|---|---|---|---|---|---|
| 2002 Performance Indexes | Greece | Spain | Cyprus | Turkey | Egypt | Croatia |
| Ranking – International Tourist Arrivals | 15th | 2nd | below 50th |
14th | 35th | 24th |
| Ranking – International Tourism Receipts | 11th | 2nd | below 50th |
8th | 31th | 30th |
| International Tourist Arrivals 2002 (in mi.) | 12,6 | 52,3, | 2,4 | 12,8 | 4,9 | 6,9 |
| % change in arrivals 2000 – 2002 | 1,6% | 12,7% | -11,1% | 33,3% | -3,9% | 30,2% |
| International Tourism Receipts – 2002 bn USD | 9,7 | 33,8 | 1,9 | 11,9 | 3,8 | 3,8 |
| % change in receipts 2000-2002 | 5,4% | 12,7% | -2,1% | 56,6% | -11,6 | 35,7% |
| Average per capita tourism expenditure per trip in USD | 769 | 646 | 775 | 929 | 775 | 550 |
| World Market Share – International Tourist Arrivals | 1,8% | 7,4% | 0,3% | 1,8% | 0,7% | 1,0% |
| World Market Share – International Tourism Receipts | 2,0% | 7,0% | 0,4% | 2,5% | 0,8% | 0,8% |
Source: SETE, data processed by Hell. Stat Authority, UNWTO, WEF