Greek Tourism – Basic Figures 2011 | |
---|---|
Contribution to GDP | 15,8% [WTTC] |
Contribution to Employment | 17,6% of total employment [WTTC] |
Total Employment | 720.600 [WTTC] |
International Tourism Receipts | 10,5 bn. € (cruise receipts are not included) [BoG] |
International Tourist Arrivals | 16,4 mi. (cruise passenger arrivals are not included) |
Average per capita tourism expenditure | 639 € (cruise receipts are not included) |
Market Share | 1,7% World, 3,2% Europe |
Seasonality | 54% of international tourist arrivals are recorded in July – August – September |
Concentration of Supply | 66% of hotel beds are concentrated in 4 areas of Greece [HCH] |
Hotel Capacity | 9.648 hotels / 763.668 beds [HCH] |
Top 5 markets | Germany (2.240.481), U.K. (1.758.093), FYROM (1.356.000), France (1.149.388), Italy (843.613) [H.ST. & BoG] |
Top 5 airports (in international tourist arrivals) | Αthens (3.123.631), Heraklion (2.137.230), Rhodes (1.717.477), Thessaloniki (869.929), Kos (843.171 ) [HELL.STAT.] |
2011 Performance
Greece – Competitors | ||||||
---|---|---|---|---|---|---|
2011 Performance Indexes | Greece | Spain | Cyprus | Turkey | Egypt | Croatia |
Ranking – International Tourist Arrivals | 17th | 4th | below 50th | 6th | 26th | 24th |
Ranking – International Tourism Receipts | 19th | 2nd | below 50th | 12th | 33th | 32th |
International Tourist Arrivals 2011 (in mi.) | 16,4 | 56,7 | 2,4 | 29,3 | 9,5 | 9,9 |
% change in arrivals 2000 – 2011 | 32,3% | 22,2% | -11,1% | 205,2% | 86,3% | 86,8% |
International Tourism Receipts – 2011 bn USD | 14,6 | 59,9 | 2,5 | 23,0 | 8,7 | 9,2 |
% change in receipts 2000-2011 | 58,7% | 99,7% | 31,6% | 202,6% | 102,3% | 228,6% |
Average per capita tourism expenditure per trip in USD | 890 | 1.056 | 1.042 | 785 | 916 | 929 |
World Market Share – International Tourist Arrivals | 1,7% | 5,8% | 0,2% | 3,0% | 1,0% | 1,0% |
World Market Share – International Tourism Receipts | 1,4% | 5,8% | 0,2% | 2,2% | 0,8% | 0,9% |
Source: SETE, data processed by Hell. Stat Authority, UNWTO, WEF