Greek Tourism – Basic Figures 2003 | |
---|---|
Contribution to GDP | 15,9% [WTTC] |
Contribution to Employment | 18,1% of total employment [WTTC] |
Total Employment | 776.300 [WTTC] |
International Tourism Receipts | 9,5 bn. € [BoG] |
International Tourist Arrivals | 12,5 mi. |
Average per capita tourism expenditure | 762 € |
Market Share | 1,8% World, 3,1% Europe |
Seasonality | 50,6% of international tourist arrivals are recorded in July – August – September |
Concentration of Supply | 52% of hotel beds are concentrated in 3 areas of Greece [HCH] |
Hotel Capacity | 8.689 hotels / 644.898 beds [HCH] |
Top 5 markets | Germany (2.267.063), U.K (3.008.381), Italy (865.730), France (714.821), Netherlands (635.882) [H.ST. & BoG] |
Top 5 airports (in international tourist arrivals) | Athens (3.034.913), Heraklion (1.985.622), Rhodes (1.236.876), Thessaloniki (602.202), Corfu (873.564) [HELL.STAT.] |
2003 Performance
Greece – Competitors | ||||||
---|---|---|---|---|---|---|
2003 Performance Indexes | Greece | Spain | Cyprus | Turkey | Egypt | Croatia |
Ranking – International Tourist Arrivals | 14th | 2nd | below 50th |
13th | 29th | 22nd |
Ranking – International Tourism Receipts | 10th | 2nd | below 50th |
9th | 28th | 21st |
International Tourist Arrivals 2003 (in mi.) | 12,5 | 51,8 | 2,3 | 13,3 | 5,7 | 7,4 |
% change in arrivals 2000 – 2003 | 0.5% | 11,6% | -14,8% | 38,5% | 11,8% | 39,6% |
International Tourism Receipts – 2003 bn USD | 10,7 | 39,6 | 2,0 | 13,2 | 4,6 | 6,4 |
% change in receipts 2000-2003 | 16,3% | 32,0% | 5,3% | 73,7% | 7,0% | 128,6% |
Average per capita tourism expenditure per trip in USD | 858 | 764 | 869 | 992 | 807 | 864 |
World Market Share – International Tourist Arrivals | 1,8% | 7,5% | 0,3% | 1,9% | 0,8% | 1,1% |
World Market Share – International Tourism Receipts | 2,0% | 7,5% | 0,4% | 2,5% | 0,9% | 1,2% |
Source: SETE, data processed by Hell. Stat Authority, UNWTO, WEF