Greek Tourism – Basic Figures 2001 | |
---|---|
Contribution to GDP | 17,1% [WTTC] |
Contribution to Employment | 19,4% of total employment [WTTC] |
Total Employment | 796.600 [WTTC] |
International Tourism Receipts | 10,6 bn. € [BoG] |
International Tourist Arrivals | 13 mi. |
Average per capita tourism expenditure | 813 € |
Market Share | 1,9% World, 3,4% Europe |
Seasonality | 51,3% of international tourist arrivals are recorded in July – August – September |
Concentration of Supply | 52% of hotel beds are concentrated in 3 areas of Greece [HCH] |
Hotel Capacity | 8.285 hotels / 608.104 beds [HCH] |
Top 5 markets | Germany (2.345.440), U.K (2.932.324), Italy (889.925, France (726.816), Netherlands (715.926) [H.ST. & BoG] |
Top 5 airports (in international tourist arrivals) | Athens (2.977.658), Heraklion 5.064.314), Rhodes (1.354.900), Corfu (974.975), Kos (711.990) [HELL.STAT.] |
2001 Performance
Greece – Competitors | ||||||
---|---|---|---|---|---|---|
2001 Performance Indexes | Greece | Spain | Cyprus | Turkey | Egypt | Croatia |
Ranking – International Tourist Arrivals | 12th | 2nd | below 50th |
15th | 34th | 23rd |
Ranking – International Tourism Receipts | 11th | 2nd | below 50th |
10th | 28th | 35th |
International Tourist Arrivals 2001 (in mi.) | 13,0 | 49,5 | 2,7 | 10,8 | 4,4 | 6,5 |
% change in arrivals 2000 – 2001 | 4,8% | 6,7% | 0,0% | 12,5% | -13,7% | 22,6% |
International Tourism Receipts – 2001 bn USD | 9,5 | 32,9 | 1,9 | 10,1 | 3,8 | 3,3 |
% change in receipts 2000-2001 | 3,3% | 9,7% | 0,0% | 32,9% | -11,6% | 17,9% |
Average per capita tourism expenditure per trip in USD | 730 | 664 | 703 | 935 | 863 | 507 |
World Market Share – International Tourist Arrivals | 1,9% | 7,2% | 0,4% | 1,6% | 0,6% | 1,0% |
World Market Share – International Tourism Receipts | 2,0% | 7,1% | 0,4% | 2,2% | 0,8% | 0,7% |
Source: SETE, data processed by Hell. Stat Authority, UNWTO, WEF